| Quarterly | 1/1/2013 to 3/31/2013 | 4/12/2013 8:12:28 PM Filed electronically | 4 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/2/2013 6:27:38 PM Filed electronically | 5 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/13/2012 7:53:54 PM Filed electronically | 1 | |
| Quarterly | 7/1/2012 to 9/30/2012 | 10/4/2012 9:55:34 PM Filed electronically | 6 | |
| A-1 ($1000+ Year Round) | 7/1/2012 to 9/30/2012 | 8/28/2012 7:10:35 PM Filed electronically | 1 | |
| Quarterly | 4/1/2012 to 6/30/2012 | 7/12/2012 6:56:32 PM Filed electronically | 11 | |
| A-1 ($1000+ Year Round) | 4/1/2012 to 6/30/2012 | 6/4/2012 5:34:36 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2012 to 6/30/2012 | 6/3/2012 8:13:10 AM Filed electronically | 1 | |
| Quarterly (Amendment) | 1/1/2012 to 3/31/2012 | 4/27/2012 7:05:52 PM Filed electronically | 9 | More detail provided for expenditures per request from Jason Hinds
Section B |
| A-1 ($1000+ Year Round) | 4/1/2012 to 6/30/2012 | 4/27/2012 10:29:09 AM Filed electronically | 1 | |
| Quarterly | 1/1/2012 to 3/31/2012 | 4/15/2012 1:03:14 PM Filed electronically | 8 | |
| A-1 ($1000+ Year Round) | 4/1/2012 to 6/30/2012 | 4/1/2012 10:50:44 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2012 to 3/31/2012 | 2/9/2012 7:22:07 PM Filed electronically | 1 | |
| Quarterly | 10/1/2011 to 12/31/2011 | 1/8/2012 11:37:32 AM Filed electronically | 2 | |
| Quarterly | 7/1/2011 to 9/30/2011 | 10/9/2011 8:06:15 PM Filed electronically | 3 | |