| D-2 Final Report | 1/1/2013 to 1/17/2013 | 1/17/2013 1:14:54 PM Filed electronically | 4 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/17/2013 1:10:52 PM Filed electronically | 3 | |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 1/17/2013 1:10:22 PM Filed electronically | 4 | Report had to be files before filing next due report |
| Quarterly | 7/1/2012 to 9/30/2012 | 10/4/2012 12:02:15 PM Filed electronically | 3 | |
| Quarterly | 4/1/2012 to 6/30/2012 | 7/13/2012 3:56:10 PM Filed electronically | 3 | |
| Quarterly | 1/1/2012 to 3/31/2012 | 4/13/2012 2:19:02 PM Filed electronically | 3 | |
| Quarterly | 10/1/2011 to 12/31/2011 | 1/9/2012 11:33:16 AM Filed electronically | 1 | |
| Quarterly | 7/1/2011 to 9/30/2011 | 10/14/2011 12:04:46 PM Filed electronically | 4 | |
| Quarterly | 4/1/2011 to 6/30/2011 | 8/17/2011 5:53:56 PM Filed electronically | 6 | |
| Quarterly (Amendment) | 3/19/2011 to 3/31/2011 | 8/17/2011 1:11:09 PM Filed electronically | 12 | This reprot includes the Sch A-1 contribution for 1,000.00 from Brian Clingen
This 1,000.00 is also the 1,000.00 listed on the D-! statement of organization |
| Quarterly | 3/19/2011 to 3/31/2011 | 4/15/2011 2:07:21 PM Filed electronically | 11 | |
| Letter / Correspondence | | 4/15/2011 1:57:56 PM Filed on paper | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2011 to 6/30/2011 | 4/4/2011 3:31:22 PM Filed on paper | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2011 to 3/31/2011 | 3/31/2011 4:48:51 PM Filed on paper | 1 | |
| D-1 Statement of Organization | | 3/19/2011 11:16:44 AM Filed on paper | 2 | |