| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 5/8/2013 11:57:29 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/23/2013 11:51:11 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/17/2013 7:53:08 PM Filed electronically | 1 | |
| Quarterly | 1/1/2013 to 3/31/2013 | 4/15/2013 9:28:07 AM Filed electronically | 11 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/10/2013 9:03:30 PM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 3/27/2013 8:19:41 AM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 1/29/2013 5:47:39 PM Filed electronically | 1 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/15/2013 11:17:31 PM Filed electronically | 30 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 1/12/2013 10:15:45 AM Filed electronically | 1 | |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 12/18/2012 9:51:39 PM Filed electronically | 26 | corrected various address and zipcodes, corrected employer and occupation for various entities, and corrected expenditure to our landlord mr. Vanvleet per Jason Meyer's request.
corrected input date of several 9-5-12 entries |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 12/8/2012 12:00:30 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 12/3/2012 1:39:46 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/13/2012 3:05:41 PM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/8/2012 7:06:14 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/3/2012 2:27:48 PM Filed electronically | 1 | |