| Quarterly | 1/1/2013 to 3/31/2013 | 4/11/2013 8:30:45 PM Filed electronically | 3 | |
| D-1 Statement of Organization (Amendment) | | 2/25/2013 9:25:44 AM Filed on paper | 2 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/3/2013 5:31:07 PM Filed electronically | 4 | |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 10/12/2012 7:29:40 AM Filed electronically | 5 | Neglected to include the cash contributions from the fundraiser. |
| Quarterly | 7/1/2012 to 9/30/2012 | 10/11/2012 10:09:43 AM Filed electronically | 4 | |
| Quarterly (Amendment) | 4/1/2012 to 6/30/2012 | 10/11/2012 10:07:56 AM Filed electronically | 3 | Entry was deleted from old report. Re-entered . |
| A-1 ($1000+ Year Round) | 7/1/2012 to 9/30/2012 | 10/10/2012 9:41:53 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 10/4/2012 2:23:42 PM Filed electronically | 1 | |
| Quarterly | 4/1/2012 to 6/30/2012 | 7/9/2012 2:59:46 PM Filed electronically | 3 | |
| Letter / Correspondence | | 5/17/2012 12:31:07 PM Filed on paper | 1 | |
| D-1 Statement of Organization (Amendment) | | 5/14/2012 2:04:55 PM Filed on paper | 2 | |
| Quarterly | 1/1/2012 to 3/31/2012 | 4/12/2012 12:50:44 PM Filed electronically | 3 | |
| Quarterly | 10/1/2011 to 12/31/2011 | 1/16/2012 8:53:04 AM Filed electronically | 3 | |
| Quarterly (Amendment) | 7/1/2011 to 9/30/2011 | 11/15/2011 9:57:52 AM Filed electronically | 4 | Expenditure for reimbursement changed to vendor rather than the person reimbursed for the payment
of the expenditure. |
| Quarterly | 7/1/2011 to 9/30/2011 | 10/7/2011 9:33:07 AM Filed electronically | 3 | |