| Quarterly | 1/1/2013 to 3/31/2013 | 4/15/2013 9:56:54 AM Filed electronically | 7 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 3/5/2013 7:47:55 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/9/2013 12:22:38 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/8/2013 9:23:53 AM Filed electronically | 1 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/14/2013 2:09:13 PM Filed electronically | 4 | |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 1/14/2013 2:07:20 PM Filed electronically | 5 | Needed a vendor for expenditure instead of individual |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 12/19/2012 1:42:59 PM Filed electronically | 5 | On two expenditure items for political pins provieded the vendor names payment was made to. Per request from SBE letter dated 11/28/12 Re-667-10 |
| Quarterly | 7/1/2012 to 9/30/2012 | 10/15/2012 3:51:56 PM Filed electronically | 5 | |
| Quarterly | 4/1/2012 to 6/30/2012 | 7/16/2012 6:43:48 AM Filed electronically | 3 | |
| Quarterly (Amendment) | 1/1/2012 to 3/31/2012 | 7/15/2012 9:14:25 PM Filed electronically | 10 | Corrections made to individual contributions, added some amounts and added some individuals
Corrections made to expenditures,
Added 1.82 for other receipts Some corrections made to transfers in.
Added two individual contriburors plus many small $10 and $20 entrys |
| Letter / Correspondence | | 5/1/2012 8:14:47 AM Filed on paper | 1 | |
| Quarterly | 1/1/2012 to 3/31/2012 | 4/17/2012 1:24:22 PM Filed electronically | 9 | |
| Letter / Correspondence | | 3/12/2012 9:04:41 AM Filed on paper | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2012 to 3/31/2012 | 3/1/2012 11:42:46 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2012 to 3/31/2012 | 2/9/2012 9:24:30 AM Filed electronically | 1 | |