Vernon Twp Republican Central Committee
D-2 Quarterly Report
10/1/2012 to 12/31/2012
This report has 6 itemized debts with a total balance of $477.74
| Castella, Don | Lincolnshire, IL 60069 | $338.71 | 7/3/2006 | $338.71 |
| Castella, Don | Lincolnshire, IL 60069 | $41.40 | 8/1/2007 | $41.40 |
| Castella, Don | Lincolnshire, IL 60069 | $40.00 | 11/27/2007 | $40.00 |
| Castella, Don | Lincolnshire, IL 60069 | $4.28 | 12/16/2007 | $4.28 |
| Castella, Don | Lincolnshire, IL 60069 | $18.57 | 12/17/2007 | $18.57 |
| Castella, Don | Lincolnshire, IL 60069 | $34.78 | 1/2/2008 | $34.78 |
Records 1 to 6 of 6