| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 5/9/2013 11:04:58 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 5/1/2013 8:43:44 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/22/2013 10:02:13 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/18/2013 8:32:15 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/18/2013 8:30:58 AM Filed electronically | 1 | |
| Quarterly | 1/1/2013 to 3/31/2013 | 4/15/2013 1:28:28 PM Filed electronically | 6 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/25/2013 5:35:37 AM Filed electronically | 1 | |
| Quarterly (Amendment) | 10/1/2012 to 12/31/2012 | 1/23/2013 11:55:34 AM Filed electronically | 41 | check listed to randall jacobs was listed incorrectly. the check was actually paid to james jacobs
check no 3269 $500.00 staff salaries on november 13, 2012 |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/15/2013 1:26:20 PM Filed electronically | 40 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 12/31/2012 9:48:13 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 12/6/2012 9:39:26 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/26/2012 8:46:56 AM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/9/2012 11:18:42 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/9/2012 9:08:51 AM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 10/1/2012 to 12/31/2012 | 11/5/2012 1:06:32 PM Filed electronically | 2 | |